Sign In | Join Free | My disqueenfrance.com |
|
Place of Origin : china
Brand Name : EWIN
Certification : CE ROHS
Model Number : EW-OCL-COB-6W
Light Source : LED
Item Type : Downlights
LED Light Source : LED
Warranty(Years) : 3
Input Voltage(V) : AC100-240V 50/60Hz
Lamp Power(W) : 6
Lamp Luminous Flux(lm) : 570-650lm
Lamp Luminous Efficiency(lm/w) : 100
CRI (Ra>) : 82
Color Temperature(CCT) : white, warm white, cold white,red,green,blue,yellow
Working Temperature(℃) : -40 - 45
Working Lifetime(Hour) : 50,000+hrs.
watts : 3W-50W are available
Lamp Body Material : Aluminum
IP Rating : IP50
Beam Angle : 30°/60°
Color Temperature : 2000k-7000k
Working Voltage : 50-70VDC
MOQ : 1 Piece/Pieces
Price : US $10 - 61/ Piece
Packaging Details : 12pcs in one carton(52x34x34CM)
Delivery Time : usually 7-10 working days
Payment Terms : T/T, Western Union
Supply Ability : 50,000 Piece/Pieces per Month
Install Style : Downlights
Super bright 180 degree rotatable 6W- 45W & 360 degree rotatable 20W-30W COB LED Down Lights are new products developed in April, 2014.
Features
High light efficiency, high brightness, high CRI >85% or 95%, low light decay. Uniform liminance, no light spot, no dark space. It was different from the lighting effects of general LED PAR light in the market, substitute to the traditional lamp completely, and no maladjustment.
Application place
Products are widely used as indoor main illumination lighting in the office, commercial center, shopping mall, supermarket, factory,etc.
6W COB light source:
COB Parameters:
Power | 6W |
PCB | Ceramic |
Chip Brand | 12*28mil Epistar |
CRI | >85 or 95 |
EFF | 130-150lm/W |
Voltage | 30-32VDC |
Current | 320mA |
Lamp Parameters:
Input Voltage | AC100-277V |
Freqency Range | 50Hz-60Hz |
Led Consumption | 6W |
System Consumption | 7.5W |
Led Initial Flux | 570LM-630LM |
Color Rendering Index | >85 or 95 |
Working Temperature | -40~+65°C |
IP Grade | IP33 |
Color of housing | White,Black,Silver |
Certificate | CE RoHS ERP |
Optical Data | IES |
Driver Parameters:
Brand | LIfud |
Input | AC100-277V |
Output | 24-42VDC, 320mA |
Power Factor | 0.5-0.6 |
Power Efficiency | 87% |
Certificate | UL Certificate Number:E338140 FCC CE SAA Certificate Number: TUV16071EA PSE CAC TUV |
Dimmable | Triac |
Model No. | Light source | Beam angle | Illumination | Input Voltage |
EW-OCL-COB-60W |
6W COB
|
30 / 50° | Warm white:570lm |
100-240VAC |
Naturalwhite:600lm | ||||
Cool white:630lm |
Model | Description | Voltage | PF | CRI | Beam |
Dimension mm | Netweight |
EW-SCL-COB-6W | 6W LED COB downlight | 100-240vAC | >0.9 | >82 | 30°/60° | Φ90*H75 Φ72-80(hole) | 0.25kg |
EW-SCL-COB-10W | 10W LED COB downlight | 100-277vAC | >0.9 | >82 | 30°/60° | Φ110*H85 Φ90-100(hole) | 0.45kg |
EW-SCL-COB-15W | 15W LED COB downlight | 100-277vAC | >0.9 | >82 | 30°/60° | Φ138*H105 Φ116-125(hole) | 1.0kg |
EW-SCL-COB-20W | 20W LED COB downlight | 100-277vAC | >0.9 | >82 | 30°/60° | Φ138*H105 Φ116-125(hole) | 1.0kg |
EW-SCL-COB-30W | 30W LED COB downlight | 100-277vAC | >0.9 | >82 | 30°/60° | Φ160*H120 Φ140-150(hole) | 1.5kg |
EW-SCL-COB-40W | 40W LED COB downlight | 100-277vAC | >0.9 | >82 | 30°/60° | Φ180*H120 Φ160-170(hole) | 1.7kg |
EW-SCL-COB-50W | 50W LED COB downlight | 100-277vAC | >0.9 | >82 | 30°/60° | Φ230*H140 Φ200-215(hole) | 2.0kg |
Lighting:
![]() |
Best selling product! LED down light with meanwell driver 6-45W available Images |